<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Battletech: Mad Cat technical diagram</title>
	<atom:link href="http://miotd.com/2007/05/27/battletech-mad-cat-technical-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://miotd.com/2007/05/27/battletech-mad-cat-technical-diagram/</link>
	<description>We Dig Giant Robots</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:07:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dwayne</title>
		<link>http://miotd.com/2007/05/27/battletech-mad-cat-technical-diagram/#comment-2948</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Sat, 18 Apr 2009 15:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://miotd.com/2007/05/27/battletech-mad-cat-technical-diagram/#comment-2948</guid>
		<description>The MAd Cat was designed by Tim Skelly</description>
		<content:encoded><![CDATA[<p>The MAd Cat was designed by Tim Skelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teqonix</title>
		<link>http://miotd.com/2007/05/27/battletech-mad-cat-technical-diagram/#comment-1989</link>
		<dc:creator>Teqonix</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://miotd.com/2007/05/27/battletech-mad-cat-technical-diagram/#comment-1989</guid>
		<description>Haha wow, I scanned these in and posted them on 4chan at one point. Isn&#039;t it awesome to see the internet at work. Makes me want to scan in the Thor blueprint I have, too.

I&#039;m not sure who the artist is, I just know these blueprints are very old. Thought it was a shame no one had scanned them in for other people to see and use.</description>
		<content:encoded><![CDATA[<p>Haha wow, I scanned these in and posted them on 4chan at one point. Isn&#8217;t it awesome to see the internet at work. Makes me want to scan in the Thor blueprint I have, too.</p>
<p>I&#8217;m not sure who the artist is, I just know these blueprints are very old. Thought it was a shame no one had scanned them in for other people to see and use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl Winterbourne</title>
		<link>http://miotd.com/2007/05/27/battletech-mad-cat-technical-diagram/#comment-1740</link>
		<dc:creator>carl Winterbourne</dc:creator>
		<pubDate>Tue, 15 Apr 2008 21:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://miotd.com/2007/05/27/battletech-mad-cat-technical-diagram/#comment-1740</guid>
		<description>Out of this world! who is the artist that created such a masterpiece??</description>
		<content:encoded><![CDATA[<p>Out of this world! who is the artist that created such a masterpiece??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thepenguin</title>
		<link>http://miotd.com/2007/05/27/battletech-mad-cat-technical-diagram/#comment-667</link>
		<dc:creator>Thepenguin</dc:creator>
		<pubDate>Tue, 29 May 2007 23:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://miotd.com/2007/05/27/battletech-mad-cat-technical-diagram/#comment-667</guid>
		<description>The Mad cat, just the best mech ever.</description>
		<content:encoded><![CDATA[<p>The Mad cat, just the best mech ever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
